| DATE | EVENT | CHAMPION | DETAILS |
| 04/20/08 | And Justice For All | Nightmare | Defeated Kraven |
| 06/01/08 | Dead End | Duncan Aries | Winner of Battle Royal for vacated title |
| 07/30/08 | Vengeance | Awesome-O | Defeated Duncan Aries and Santino Esposito |
| 08/24/08 | Caged '08 | Jane | Won Elimination Chamber Match |
| 09/18/08 | Vengeance | Zortalk | Defeated Jane |
| 11/23/08 | WWA: International Wars | Brad Jackson | Defeated Zortalk |
| DATE | EVENT | CHAMPION | DETAILS |
| 04/20/08 | And Justice For All | Kevin Blade | Defeated Mcneil and Spivey |
| 06/01/08 | Dead End | Nick Spivey | Defeated Kevin Blade |
| 07/04/08 | Vengeance | Draeden Reyes | Defeated Nick Spivey |
| 08/24/08 | Caged '08 | Kraven | Defeated Draeden in Elimination Chamber Match |
| 09/11/08 | Vengeance | Curtis Penn | Defeated Kraven |
| 10/05/08 | Broken Bones | Kraven | Defeated Curtis Penn |
| 02/28/09 | Title Vacated | Fed closed temperary |
| DATE | EVENT | CHAMPION | DETAILS |
| 08/24/08 | Caged '08 | Ledge | Won War Games Survivor Match |
| 09/18/09 | Vengeance | Simon Kayne | Defeated Ledge |
| 09/25/08 | Vengeance | Chris Roebuck | Defeated Simon Kayne |
| 10/16/08 | Vengeance | Anthony Phoenix | Defeated Chris Roebuck |
| 12/11/08 | Vengeance | B. Marquis | Defeated Anthony Phoenix and Chris Kaladaro |
| 12/18/08 | Vengeance | B. Marquis | Marquis was stripped of the title after injury at Vengeance |
| 01/04/09 | New Years Bash | Boston Bancroft | Defeated Tallinver, Jacky Williams, and Maverick |
| 02/15/09 | Cupids Cry | Adam Brock | Defeated Boston Bancroft |
| 02/28/09 | Title vacated | Fed closed temperary |
/
| DATE | EVENT | CHAMPION | DETAILS |
| 7/13/08 | Stars and Stripes | Dreaden Reyes and Nick Spivey | Won in the Tag Team Battle Royal |
| 10/05/08 | Broken Bones | Brad Jackson and David McCoy | Defeated Draedan Reyes and Spiral |
| 02/28/09 | Titles retired |